Top Supporters of American Conservative Union Foundation
Unique donors Found | 14 |
Number of Contributions Sorted | 48 |
Total Value of Contributions | $1,125,270 |
Ordered By | Sum (High to Low) |
Time Range | 1998 - 2014 |
# | |||
---|---|---|---|
1 | The Lynde and Harry Bradley Foundation | 10 | $390,000 |
2 | National Christian Charitable Foundation | 4 | $390,000 |
3 | National Rifle Association Foundation | 1 | $108,520 |
4 | Exxon Mobil | 3 | $90,000 |
5 | Armstrong Foundation | 5 | $62,500 |
6 | DonorsTrust | 6 | $19,750 |
7 | Americans for Tax Reform | 2 | $14,500 |
8 | Donors Capital Fund | 8 | $12,000 |
9 | Bill and Berniece Grewcock Foundation | 1 | $10,000 |
10 | Castle Rock Foundation | 1 | $10,000 |
11 | American Values | 1 | $10,000 |
12 | Claude R. Lambe Charitable Foundation | 2 | $4,000 |
13 | Joyce and Donald Rumsfeld Foundation | 2 | $2,000 |
14 | William E. Simon Foundation | 2 | $2,000 |
The contributions documented in Conservative Transparency are based on a review of publicly available filings with the Internal Revenue Service and Federal Election Commission, as well as state-level data from a variety of sources. For more information about our methodology, visit our about page.