Top Supporters of Center for Competitive Politics
Unique donors Found | 17 |
Number of Contributions Sorted | 86 |
Total Value of Contributions | $8,540,499 |
Ordered By | Sum (High to Low) |
Time Range | 2006 - 2014 |
# | |||
---|---|---|---|
1 | Donors Capital Fund | 12 | $4,848,480 |
2 | Robert W. Wilson Charitable Trust | 7 | $1,081,250 |
3 | Searle Freedom Trust | 5 | $600,000 |
4 | DonorsTrust | 20 | $590,500 |
5 | The Lynde and Harry Bradley Foundation | 10 | $425,000 |
6 | Ed Uihlein Family Foundation | 6 | $411,000 |
7 | Dunn's Foundation for the Advancement of Right Thinking | 3 | $130,000 |
8 | The Randolph Foundation | 2 | $125,000 |
9 | Richard and Helen DeVos Foundation / DeVos Urban Leadership Initiative | 4 | $100,000 |
10 | Charles G. Koch Charitable Foundation | 2 | $44,769 |
11 | The McWethy Foundation | 6 | $42,000 |
12 | Holman Foundation | 3 | $40,000 |
13 | Castle Rock Foundation | 2 | $40,000 |
14 | JM Foundation | 1 | $25,000 |
15 | Lovett and Ruth Peters Foundation | 1 | $25,000 |
16 | The Weiler Foundation | 1 | $10,000 |
17 | Chase Foundation of Virginia | 1 | $2,500 |
The contributions documented in Conservative Transparency are based on a review of publicly available filings with the Internal Revenue Service and Federal Election Commission, as well as state-level data from a variety of sources. For more information about our methodology, visit our about page.