Top Supporters of Bluegrass Institute
Unique donors Found | 11 |
Number of Contributions Sorted | 42 |
Total Value of Contributions | $1,523,200 |
Ordered By | Sum (High to Low) |
# | |||
---|---|---|---|
1 | Donors Capital Fund | 9 | $740,000 |
2 | Jaquelin Hume Foundation | 8 | $220,000 |
3 | Dunn's Foundation for the Advancement of Right Thinking | 8 | $162,000 |
4 | The Roe Foundation | 9 | $140,000 |
5 | Atlas Economic Research Foundation | 1 | $105,000 |
6 | Cato Institute | 1 | $50,000 |
7 | Ruth & Lovett Peters Foundation | 1 | $50,000 |
8 | JM Foundation | 2 | $35,000 |
9 | Castle Rock Foundation | 1 | $15,000 |
10 | Charles G. Koch Charitable Foundation | 1 | $5,200 |
11 | EdChoice (Formerly Friedman Foundation for Educational Choice) | 1 | $1,000 |
The contributions documented in Conservative Transparency are based on a review of publicly available filings with the Internal Revenue Service and Federal Election Commission, as well as state-level data from a variety of sources. For more information about our methodology, visit our about page.