Top Supporters of Leadership Institute
Unique donors Found | 18 |
Number of Contributions Sorted | 36 |
Total Value of Contributions | $619,361 |
Ordered By | Sum (High to Low) |
Time Range | 2012 - 2017 |
# | |||
---|---|---|---|
1 | Donors Capital Fund | 3 | $150,000 |
2 | DonorsTrust | 9 | $83,500 |
3 | Dorothy D. and Joseph A. Moller Foundation | 1 | $72,000 |
4 | Charles G. Koch Charitable Foundation | 2 | $59,311 |
5 | National Christian Charitable Foundation | 2 | $45,450 |
6 | Armstrong Foundation | 1 | $45,000 |
7 | Bochnowski Family Foundation | 2 | $35,000 |
8 | Holman Foundation | 2 | $30,000 |
9 | The Lynde and Harry Bradley Foundation | 1 | $25,000 |
10 | Claude R. Lambe Charitable Foundation | 1 | $20,000 |
11 | Joe R Lee Family Foundation | 1 | $15,000 |
12 | The Rodney Fund | 2 | $11,000 |
13 | The Whitcomb Charitable Foundation | 2 | $10,000 |
14 | Dunn's Foundation for the Advancement of Right Thinking | 3 | $7,100 |
15 | Lowndes Foundation | 1 | $5,000 |
16 | Diana Davis Spencer Foundation | 1 | $3,000 |
17 | The Vernon K. Krieble Foundation | 1 | $2,500 |
18 | Joyce and Donald Rumsfeld Foundation | 1 | $500 |
The contributions documented in Conservative Transparency are based on a review of publicly available filings with the Internal Revenue Service and Federal Election Commission, as well as state-level data from a variety of sources. For more information about our methodology, visit our about page.