Top Supporters of American Conservative Union
Unique donors Found | 8 |
Number of Contributions Sorted | 14 |
Total Value of Contributions | $445,825 |
Ordered By | Sum (High to Low) |
Time Range | 2005 - 2014 |
# | |||
---|---|---|---|
1 | Wellspring Committee | 1 | $240,000 |
2 | Judicial Watch | 3 | $108,000 |
3 | American Petroleum Institute | 2 | $58,500 |
4 | The Vernon K. Krieble Foundation | 2 | $30,000 |
5 | John William Pope Foundation | 1 | $5,000 |
6 | The Roe Foundation | 2 | $2,000 |
7 | Patrick Henry Center for Individual Liberty | 1 | $1,325 |
8 | Dunn's Foundation for the Advancement of Right Thinking | 2 | $1,000 |
The contributions documented in Conservative Transparency are based on a review of publicly available filings with the Internal Revenue Service and Federal Election Commission, as well as state-level data from a variety of sources. For more information about our methodology, visit our about page.