World Wildlife Fund
16 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Joyce and Donald Rumsfeld Foundation | World Wildlife Fund | $1,000 | 2012 | + |
2 | Walton Family Foundation | World Wildlife Fund | $247,500 | 2012 | + |
3 | Walton Family Foundation | World Wildlife Fund | $273,549 | 2012 | + |
4 | Walton Family Foundation | World Wildlife Fund | $420,394 | 2012 | + |
5 | Robert P. Rotella Foundation | World Wildlife Fund | $10,000 | 2011 | + |
6 | Walton Family Foundation | World Wildlife Fund | $992,286 | 2011 | + |
7 | Walton Family Foundation | World Wildlife Fund | $737,408 | 2010 | + |
8 | Mercer Family Foundation | World Wildlife Fund | $20,000 | 2009 | + |
9 | Smith Richardson Foundation | World Wildlife Fund | $1,000 | 2009 | + |
10 | Walton Family Foundation | World Wildlife Fund | $624,944 | 2009 | + |
11 | Robert P. Rotella Foundation | World Wildlife Fund | $50,000 | 2008 | + |
12 | Walton Family Foundation | World Wildlife Fund | $889,051 | 2008 | + |
13 | Walton Family Foundation | World Wildlife Fund | $355,285 | 2007 | + |
14 | Robert P. Rotella Foundation | World Wildlife Fund | $20,000 | 2005 | + |
15 | Robert P. Rotella Foundation | World Wildlife Fund | $20,000 | 2004 | + |
16 | Robert P. Rotella Foundation | World Wildlife Fund | $15,000 | 2003 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.