Virginia Foxx for Congress
This recipient is linked to Virginia Foxx.
View all transactions associated with Virginia Foxx.
14 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | ||||||
---|---|---|---|---|---|---|
1 | NRA Political Victory Fund | Virginia Foxx for Congress | $1,000 | 2016 | + | |
2 | Koch Industries PAC | Virginia Foxx for Congress | $1,500 | 2014 | + | |
3 | Koch Industries PAC | Virginia Foxx for Congress | $1,000 | 2013 | + | |
4 | Koch Industries PAC | Virginia Foxx for Congress | $2,500 | 2012 | + | |
5 | Joe Ricketts | Virginia Foxx for Congress | Virginia Foxx | $2,500 | 2011 | + |
6 | Joe Ricketts | Virginia Foxx for Congress | Virginia Foxx | $2,400 | 2009 | + |
7 | Sheldon Adelson | Virginia Foxx for Congress | $2,400 | 2009 | + | |
8 | Sheldon Adelson | Virginia Foxx for Congress | $2,400 | 2009 | + | |
9 | Miriam Adelson | Virginia Foxx for Congress | $2,400 | 2009 | + | |
10 | Miriam Adelson | Virginia Foxx for Congress | $2,400 | 2009 | + | |
11 | Sheldon Adelson | Virginia Foxx for Congress | $2,300 | 2007 | + | |
12 | Miriam Adelson | Virginia Foxx for Congress | $2,300 | 2007 | + | |
13 | Sheldon Adelson | Virginia Foxx for Congress | $2,100 | 2005 | + | |
14 | Miriam Adelson | Virginia Foxx for Congress | $2,100 | 2005 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.