Urban Concern
10 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | George Edward Durell Foundation | Urban Concern | $5,000 | 2011 | + |
2 | George Edward Durell Foundation | Urban Concern | $20,000 | 2010 | + |
3 | George Edward Durell Foundation | Urban Concern | $15,000 | 2009 | + |
4 | George Edward Durell Foundation | Urban Concern | $20,000 | 2008 | + |
5 | George Edward Durell Foundation | Urban Concern | $45,000 | 2007 | + |
6 | George Edward Durell Foundation | Urban Concern | $145,000 | 2006 | + |
7 | George Edward Durell Foundation | Urban Concern | $14,700 | 2004 | + |
8 | George Edward Durell Foundation | Urban Concern | $14,000 | 2003 | + |
9 | George Edward Durell Foundation | Urban Concern | $47,000 | 2002 | + |
10 | George Edward Durell Foundation | Urban Concern | $50,000 | 2001 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.