Union Gospel Mission
14 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Armstrong Foundation | Union Gospel Mission | $250 | 2012 | + |
2 | Armstrong Foundation | Union Gospel Mission | $250 | 2011 | + |
3 | Armstrong Foundation | Union Gospel Mission | $250 | 2010 | + |
4 | Armstrong Foundation | Union Gospel Mission | $250 | 2009 | + |
5 | Armstrong Foundation | Union Gospel Mission | $250 | 2008 | + |
6 | DonorsTrust | Union Gospel Mission | $5,000 | 2008 | + |
7 | Armstrong Foundation | Union Gospel Mission | $250 | 2007 | + |
8 | DonorsTrust | Union Gospel Mission | $10,000 | 2007 | + |
9 | Armstrong Foundation | Union Gospel Mission | $250 | 2006 | + |
10 | Armstrong Foundation | Union Gospel Mission | $250 | 2005 | + |
11 | Armstrong Foundation | Union Gospel Mission | $250 | 2004 | + |
12 | Armstrong Foundation | Union Gospel Mission | $250 | 2003 | + |
13 | Armstrong Foundation | Union Gospel Mission | $250 | 2002 | + |
14 | Scaife Family Foundation | Union Gospel Mission | $25,000 | 1997 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.