The Israel Project
13 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Abstraction Fund | The Israel Project | $5,000 | 2012 | + |
2 | Newton D. & Rochelle F. Becker Foundation | The Israel Project | $25,000 | 2012 | + |
3 | Paul E. Singer Foundation | The Israel Project | $500,000 | 2011 | + |
4 | Newton D. & Rochelle F. Becker Foundation | The Israel Project | $150,000 | 2011 | + |
5 | Newton and Rochelle Becker Charitable Trust | The Israel Project | $102,000 | 2009 | + |
6 | Newton D. & Rochelle F. Becker Foundation | The Israel Project | $100,000 | 2008 | + |
7 | Newton and Rochelle Becker Charitable Trust | The Israel Project | $140,000 | 2007 | + |
8 | Newton D. & Rochelle F. Becker Foundation | The Israel Project | $150,000 | 2006 | + |
9 | Newton D. & Rochelle F. Becker Foundation | The Israel Project | $55,000 | 2005 | + |
10 | Sweetfeet Foundation | The Israel Project | $600,000 | 2005 | + |
11 | Sweetfeet Foundation | The Israel Project | $120,000 | 2004 | + |
12 | Sweetfeet Foundation | The Israel Project | $300,000 | 2004 | + |
13 | Sweetfeet Foundation | The Israel Project | $500,000 | 2004 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.