Southeastern Legal Foundation
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2015 | $6,064,931 | $4,773,324 | $4,589,367 | $0 | $4,278,989 | View 990 |
2 | 2014 | $5,535,736 | $6,557,321 | $6,474,259 | $0 | $5,914,909 | View 990 |
3 | 2013 | $4,738,614 | $5,018,495 | $4,955,896 | $0 | $4,803,520 | View 990 |
4 | 2012 | $4,812,413 | $3,225,038 | $3,209,377 | $0 | $3,010,444 | View 990 |
5 | 2011 | $3,998,997 | $2,267,850 | $2,221,035 | $0 | $2,125,441 | View 990 |
6 | 2010 | $3,773,443 | $3,528,655 | $3,544,262 | $0 | $2,512,493 | View 990 |
7 | 2009 | $2,580,209 | $2,390,801 | $2,354,746 | $0 | $1,706,799 | View 990 |
8 | 2008 | $2,006,654 | $1,921,494 | $1,894,589 | $0 | $1,930,843 | View 990 |
9 | 2007 | $2,325,511 | $1,783,381 | $1,684,601 | $0 | $1,773,975 | View 990 |
10 | 2006 | $2,138,801 | $1,225,372 | $1,199,996 | $0 | $1,157,477 | View 990 |
11 | 2005 | $2,098,537 | $939,160 | $766,114 | $0 | $956,755 | View 990 |
12 | 2004 | $2,130,454 | $1,500,054 | $1,440,798 | $0 | $1,616,500 | View 990 |
13 | 2003 | $2,385,588 | $2,643,363 | $2,552,162 | $0 | $1,806,268 | View 990 |
14 | 2002 | $713,640 | $2,536,899 | $2,389,463 | $0 | $2,020,687 | View 990 |
11 transactions found, filtered from 93 total transactions on record as a recipient.
Search String: samuel roberts noble foundation
Ordered By: Year (Newer to Older)
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.