Shimer College
14 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Aequus Institute | Shimer College | $-47,500 | 2011 | + |
2 | DonorsTrust | Shimer College | $5,800 | 2010 | + |
3 | DonorsTrust | Shimer College | $2,000 | 2010 | + |
4 | Aequus Institute | Shimer College | $10,000 | 2009 | + |
5 | Donors Capital Fund | Shimer College | $50,000 | 2009 | + |
6 | DonorsTrust | Shimer College | $10,000 | 2009 | + |
7 | DonorsTrust | Shimer College | $125,000 | 2009 | + |
8 | DonorsTrust | Shimer College | $200,000 | 2009 | + |
9 | DonorsTrust | Shimer College | $250,000 | 2009 | + |
10 | Barbara and Barre Seid Foundation | Shimer College | $175,000 | 2008 | + |
11 | Aequus Institute | Shimer College | $190,000 | 2007 | + |
12 | Aequus Institute | Shimer College | $10,000 | 2006 | + |
13 | Aequus Institute | Shimer College | $50,000 | 2006 | + |
14 | Heartland Institute | Shimer College | $500,000 | 2006 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.