Rosedale Block Cluster
8 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Allegheny Foundation | Rosedale Block Cluster | $25,000 | 2012 | + |
2 | Allegheny Foundation | Rosedale Block Cluster | $25,000 | 2011 | + |
3 | Allegheny Foundation | Rosedale Block Cluster | $25,000 | 2010 | + |
4 | Allegheny Foundation | Rosedale Block Cluster | $25,000 | 2008 | + |
5 | Allegheny Foundation | Rosedale Block Cluster | $25,000 | 2007 | + |
6 | Allegheny Foundation | Rosedale Block Cluster | $40,000 | 2006 | + |
7 | Allegheny Foundation | Rosedale Block Cluster | $30,000 | 2005 | + |
8 | Allegheny Foundation | Rosedale Block Cluster | $25,000 | 2004 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.