Rand Paul for US Senate
8 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | ||||||
---|---|---|---|---|---|---|
1 | Ryan Craft | Rand Paul for US Senate | $2,400 | 2010 | + | |
2 | David Koch | Rand Paul for US Senate | Rand Paul | $2,400 | 2010 | + |
3 | Julia Koch | Rand Paul for US Senate | Rand Paul | $2,400 | 2010 | + |
4 | John W. Childs | Rand Paul for US Senate | Rand Paul | $1,500 | 2010 | + |
5 | Robert McNair | Rand Paul for US Senate | Rand Paul | $2,400 | 2010 | + |
6 | Charles Koch | Rand Paul for US Senate | Rand Paul | $2,400 | 2010 | + |
7 | Elizabeth Koch | Rand Paul for US Senate | Rand Paul | $2,400 | 2010 | + |
8 | Lauren Craft | Rand Paul for US Senate | $2,400 | 2010 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.