Poe for Congress
11 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | ||||||
---|---|---|---|---|---|---|
1 | NRA Political Victory Fund | Poe for Congress | $1,000 | 2016 | + | |
2 | Robert McNair | Poe for Congress | Ted Poe | $1,000 | 2012 | + |
3 | Doylene Perry | Poe for Congress | Ted Poe | $2,400 | 2010 | + |
4 | Doylene Perry | Poe for Congress | Ted Poe | $2,400 | 2010 | + |
5 | Bob Perry | Poe for Congress | Ted Poe | $2,400 | 2010 | + |
6 | Bob Perry | Poe for Congress | Ted Poe | $2,400 | 2010 | + |
7 | Bob Perry | Poe for Congress | Ted Poe | $2,400 | 2009 | + |
8 | Doylene Perry | Poe for Congress | Ted Poe | $2,400 | 2009 | + |
9 | Annette Simmons | Poe for Congress | $1,000 | 2009 | + | |
10 | Harold Simmons | Poe for Congress | $1,000 | 2009 | + | |
11 | Harold Simmons | Poe for Congress | $500 | 2006 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.