Parents Television Council
65 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
51 | Colcom Foundation | Parents Television Council | $25,000 | 2003 | + |
52 | Dorothy D. and Joseph A. Moller Foundation | Parents Television Council | $25,000 | 2003 | + |
53 | Hickory Foundation | Parents Television Council | $10,000 | 2003 | + |
54 | The Lynde and Harry Bradley Foundation | Parents Television Council | $10,000 | 2003 | + |
55 | Stuart Family Foundation | Parents Television Council | $142,475 | 2003 | + |
56 | Dorothy D. and Joseph A. Moller Foundation | Parents Television Council | $20,000 | 2002 | + |
57 | Hickory Foundation | Parents Television Council | $10,000 | 2002 | + |
58 | William E. Simon Foundation | Parents Television Council | $25,000 | 2002 | + |
59 | Media Research Center | Parents Television Council | $49,000 | 2002 | + |
60 | Stuart Family Foundation | Parents Television Council | $25,000 | 2002 | + |
61 | Colcom Foundation | Parents Television Council | $50,000 | 2001 | + |
62 | Hickory Foundation | Parents Television Council | $10,000 | 2001 | + |
63 | Media Research Center | Parents Television Council | $1,028,666 | 2001 | + |
64 | Hickory Foundation | Parents Television Council | $25,000 | 2000 | + |
65 | William E. Simon Foundation | Parents Television Council | $5,000 | 2000 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.