National Taxpayers Union
This recipient is linked to National Taxpayers Union & National Taxpayers Union Foundation.
View all transactions associated with National Taxpayers Union & National Taxpayers Union Foundation.
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2014 | $1,634,474 | $1,506,165 | $1,321,752 | $0 | $1,062,380 | View 990 |
2 | 2013 | $1,532,524 | $1,155,250 | $1,034,140 | $0 | $1,362,262 | View 990 |
3 | 2012 | $1,452,287 | $1,384,652 | $1,220,860 | $0 | $1,522,963 | View 990 |
4 | 2011 | $1,567,988 | $1,670,094 | $1,617,872 | $0 | $1,716,327 | View 990 |
5 | 2010 | $2,065,365 | $3,193,961 | $1,351,716 | $0 | $2,152,981 | View 990 |
6 | 2009 | $3,632,680 | $2,409,400 | $2,260,934 | $21,325 | $2,457,970 | View 990 |
7 | 2008 | $1,557,109 | $2,701,269 | $2,602,884 | $44,950 | $2,421,331 | View 990 |
8 | 2007 | $1,578,838 | $2,996,560 | $2,769,958 | $810,983 | $2,959,519 | View 990 |
9 | 2006 | $1,607,113 | $5,017,251 | $4,910,180 | $0 | $5,412,956 | View 990 |
10 | 2005 | $1,483,547 | $2,233,045 | $2,207,839 | $0 | $2,105,617 | View 990 |
11 | 2004 | $1,387,860 | $1,993,530 | $1,965,330 | $0 | $2,681,290 | View 990 |
61 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.