Mayo Clinic
19 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Richard and Helen DeVos Foundation / DeVos Urban Leadership Initiative | Mayo Clinic | $25,000 | 2012 | + |
2 | Joe R Lee Family Foundation | Mayo Clinic | $25,000 | 2012 | + |
3 | Barney Family Foundation | Mayo Clinic | $50,000 | 2012 | + |
4 | Joe R Lee Family Foundation | Mayo Clinic | $25,000 | 2011 | + |
5 | Barney Family Foundation | Mayo Clinic | $50,000 | 2011 | + |
6 | Joe R Lee Family Foundation | Mayo Clinic | $25,000 | 2010 | + |
7 | Barney Family Foundation | Mayo Clinic | $50,000 | 2010 | + |
8 | William H. Donner Foundation | Mayo Clinic | $40,000 | 2009 | + |
9 | Joe R Lee Family Foundation | Mayo Clinic | $25,000 | 2009 | + |
10 | Barney Family Foundation | Mayo Clinic | $50,000 | 2009 | + |
11 | Aequus Institute | Mayo Clinic | $2,000 | 2008 | + |
12 | William H. Donner Foundation | Mayo Clinic | $50,000 | 2007 | + |
13 | William H. Donner Foundation | Mayo Clinic | $50,000 | 2006 | + |
14 | Mercer Family Foundation | Mayo Clinic | $50,000 | 2006 | + |
15 | William H. Donner Foundation | Mayo Clinic | $50,000 | 2005 | + |
16 | William H. Donner Foundation | Mayo Clinic | $50,000 | 2004 | + |
17 | William H. Donner Foundation | Mayo Clinic | $200,000 | 2003 | + |
18 | William H. Donner Foundation | Mayo Clinic | $100,000 | 2002 | + |
19 | True Foundation | Mayo Clinic | $200 | 2001 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.