Juilliard School
18 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Kovner Foundation | Juilliard School | $400,000 | 2012 | + |
2 | Paul E. Singer Foundation | Juilliard School | $5,000 | 2011 | + |
3 | DonorsTrust | Juilliard School | $7,000 | 2011 | + |
4 | Kovner Foundation | Juilliard School | $1,200,000 | 2011 | + |
5 | Gilder Foundation | Juilliard School | $5,000 | 2010 | + |
6 | Kovner Foundation | Juilliard School | $1,100,000 | 2010 | + |
7 | Kovner Foundation | Juilliard School | $6,100,000 | 2009 | + |
8 | Kovner Foundation | Juilliard School | $3,000,000 | 2008 | + |
9 | Kovner Foundation | Juilliard School | $5,500,000 | 2007 | + |
10 | Kovner Foundation | Juilliard School | $5,000,000 | 2006 | + |
11 | Gilder Foundation | Juilliard School | $250,000 | 2005 | + |
12 | Kovner Foundation | Juilliard School | $4,500,000 | 2005 | + |
13 | Kovner Foundation | Juilliard School | $2,750,000 | 2004 | + |
14 | Kovner Foundation | Juilliard School | $1,500,000 | 2003 | + |
15 | Kovner Foundation | Juilliard School | $1,000,000 | 2002 | + |
16 | Kovner Foundation | Juilliard School | $1,000,000 | 2001 | + |
17 | Gilder Foundation | Juilliard School | $5,000 | 2000 | + |
18 | Gilder Foundation | Juilliard School | $10,000 | 1999 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.