John Thune
11 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Harlan Crow | John Thune | $2,400 | 2009 | + |
2 | Harlan Crow | John Thune | $2,400 | 2009 | + |
3 | Katherine Crow | John Thune | $2,400 | 2009 | + |
4 | Katherine Crow | John Thune | $2,400 | 2009 | + |
5 | Katherine Crow | John Thune | $2,000 | 2004 | + |
6 | Harlan Crow | John Thune | $2,000 | 2004 | + |
7 | Katherine Crow | John Thune | $2,000 | 2004 | + |
8 | Anne Griffin | John Thune | $2,000 | 2004 | + |
9 | Kenneth Griffin | John Thune | $1,562 | 2004 | + |
10 | Kenneth Griffin | John Thune | $1,000 | 2002 | + |
11 | Harlan Crow | John Thune | $1,000 | 2002 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.