John Thune for US Senate
14 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | ||||||
---|---|---|---|---|---|---|
1 | David Koch | John Thune for US Senate | John Thune | $2,000 | 2004 | + |
2 | Foster Friess | John Thune for US Senate | John Thune | $2,000 | 2004 | + |
3 | Lynn Friess | John Thune for US Senate | John Thune | $2,000 | 2004 | + |
4 | John W. Childs | John Thune for US Senate | John Thune | $2,000 | 2004 | + |
5 | Robert Rowling | John Thune for US Senate | John Thune | $2,000 | 2004 | + |
6 | Robert Rowling | John Thune for US Senate | John Thune | $1,000 | 2004 | + |
7 | Terry Rowling | John Thune for US Senate | John Thune | $2,000 | 2004 | + |
8 | Terry Rowling | John Thune for US Senate | John Thune | $1,000 | 2004 | + |
9 | Margaret Perenchio | John Thune for US Senate | $2,000 | 2004 | + | |
10 | Jerry Perenchio | John Thune for US Senate | $2,000 | 2004 | + | |
11 | Harold Simmons | John Thune for US Senate | $2,000 | 2004 | + | |
12 | Harold Simmons | John Thune for US Senate | $2,000 | 2004 | + | |
13 | Annette Simmons | John Thune for US Senate | $1,000 | 2004 | + | |
14 | Harold Simmons | John Thune for US Senate | $1,000 | 2004 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.