Institute for Energy Research
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2014 | $1,947,583 | $1,842,148 | $1,774,116 | $0 | $2,157,560 | View 990 |
2 | 2013 | $2,534,969 | $1,586,020 | $1,637,476 | $24,000 | $2,297,821 | View 990 |
3 | 2012 | $2,582,055 | $1,987,596 | $2,052,381 | $93,400 | $2,069,661 | View 990 |
4 | 2011 | $2,658,165 | $3,643,836 | $3,627,312 | $0 | $1,934,408 | View 990 |
5 | 2010 | $958,204 | $2,364,261 | $2,387,289 | $89,639 | $2,209,927 | View 990 |
6 | 2009 | $781,840 | $2,266,196 | $2,307,704 | $5,000 | $2,387,598 | View 990 |
7 | 2008 | $1,097,868 | $2,749,419 | $2,714,964 | $0 | $2,599,304 | View 990 |
8 | 2007 | $681,016 | $988,987 | $982,950 | $0 | $427,160 | View 990 |
9 | 2006 | $119,189 | $241,542 | $241,725 | $0 | $245,881 | View 990 |
10 | 2005 | $123,528 | $213,384 | $206,600 | $0 | $211,462 | View 990 |
11 | 2004 | $121,606 | $230,608 | $222,483 | $1,000 | $216,432 | View 990 |
12 | 2003 | $107,430 | $208,540 | $193,309 | $3,475 | $187,118 | View 990 |
13 | 2002 | $86,008 | $183,461 | $176,730 | $1,630 | $149,114 | View 990 |
5 transactions found, filtered from 62 total transactions on record as a recipient.
Search String: donorstrust
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | DonorsTrust | Institute for Energy Research | $64,000 | 2012 | + |
2 | DonorsTrust | Institute for Energy Research | $30,000 | 2012 | + |
3 | DonorsTrust | Institute for Energy Research | $350,000 | 2010 | + |
4 | DonorsTrust | Institute for Energy Research | $300,000 | 2008 | + |
5 | DonorsTrust | Institute for Energy Research | $65,000 | 2007 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.