Independent Institute
17 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Ed Uihlein Family Foundation | Independent Institute | $5,000 | 2014 | + |
2 | DonorsTrust | Independent Institute | $2,000 | 2014 | + |
3 | DonorsTrust | Independent Institute | $5,000 | 2014 | + |
4 | DonorsTrust | Independent Institute | $1,000 | 2014 | + |
5 | DonorsTrust | Independent Institute | $1,000 | 2014 | + |
6 | DonorsTrust | Independent Institute | $5,000 | 2014 | + |
7 | National Christian Charitable Foundation | Independent Institute | $500 | 2014 | + |
8 | DonorsTrust | Independent Institute | $250 | 2013 | + |
9 | DonorsTrust | Independent Institute | $1,000 | 2013 | + |
10 | DonorsTrust | Independent Institute | $5,000 | 2013 | + |
11 | DonorsTrust | Independent Institute | $1,000 | 2013 | + |
12 | Ed Uihlein Family Foundation | Independent Institute | $5,000 | 2013 | + |
13 | National Christian Charitable Foundation | Independent Institute | $3,500 | 2013 | + |
14 | DonorsTrust | Independent Institute | $1,000 | 2012 | + |
15 | DonorsTrust | Independent Institute | $250 | 2012 | + |
16 | DonorsTrust | Independent Institute | $1,000 | 2012 | + |
17 | Cato Institute | Independent Institute | $60,000 | 2006 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.