Imagination Productions
7 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Claws Foundation | Imagination Productions | $1,425,000 | 2013 | + |
2 | Newton D. & Rochelle F. Becker Foundation | Imagination Productions | $20,000 | 2012 | + |
3 | Donors Capital Fund | Imagination Productions | $125,000 | 2012 | + |
4 | DonorsTrust | Imagination Productions | $125,000 | 2011 | + |
5 | DonorsTrust | Imagination Productions | $100,000 | 2011 | + |
6 | Newton D. & Rochelle F. Becker Foundation | Imagination Productions | $25,000 | 2010 | + |
7 | Clarion Fund | Imagination Productions | $190,000 | 2008 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.