Heritage Action for America
This recipient is linked to The Heritage Foundation & Heritage Action for America.
View all transactions associated with The Heritage Foundation & Heritage Action for America.
6 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Freedom Partners | Heritage Action for America | $150,000 | 2014 | + |
2 | Freedom Partners | Heritage Action for America | $500,000 | 2013 | + |
3 | Thewes Family Foundation | Heritage Action for America | $1,000 | 2012 | + |
4 | Freedom Partners | Heritage Action for America | $500,000 | 2012 | + |
5 | Center to Protect Patient Rights | Heritage Action for America | $8,000 | 2012 | + |
6 | Free Enterprise America | Heritage Action for America | $271,000 | 2011 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.