Greg Abbott
10 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Harlan Crow | Greg Abbott | $10,000 | 2010 | + |
2 | Harlan Crow | Greg Abbott | $25,000 | 2009 | + |
3 | Harlan Crow | Greg Abbott | $10,000 | 2009 | + |
4 | Harlan Crow | Greg Abbott | $10,000 | 2008 | + |
5 | Harlan Crow | Greg Abbott | $5,000 | 2006 | + |
6 | Harlan Crow | Greg Abbott | $25,000 | 2003 | + |
7 | Harlan Crow | Greg Abbott | $15,000 | 2002 | + |
8 | Harlan Crow | Greg Abbott | $20,000 | 2002 | + |
9 | Trammell Crow Company | Greg Abbott | $25,000 | 2001 | + |
10 | Harlan Crow | Greg Abbott | $20,000 | 2001 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.