Generation Opportunity
This recipient is linked to Generation Opportunity.
View all transactions associated with Generation Opportunity.
Generation Opportunity’s name for tax purposes is “YEM Trust.”
9 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Freedom Partners | Generation Opportunity | $14,225,000 | 2014 | + |
2 | Freedom Partners | Generation Opportunity | $50,000 | 2013 | + |
3 | Freedom Partners | Generation Opportunity | $3,500,000 | 2013 | + |
4 | Freedom Partners | Generation Opportunity | $2,450,000 | 2013 | + |
5 | TC4 Trust | Generation Opportunity | $2,130,000 | 2012 | + |
6 | Center to Protect Patient Rights | Generation Opportunity | $29,211 | 2012 | + |
7 | Freedom Partners | Generation Opportunity | $5,040,000 | 2012 | + |
8 | TC4 Trust | Generation Opportunity | $1,500,000 | 2011 | + |
9 | TC4 Trust | Generation Opportunity | $500,000 | 2011 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.