Freedom PAC
11 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | ||||||
---|---|---|---|---|---|---|
1 | Bob Perry | Freedom PAC | Connie Mack | $250,000 | 2012 | + |
2 | Foster Friess | Freedom PAC | Connie Mack | $40,000 | 2012 | + |
3 | Foster Friess | Freedom PAC | Connie Mack | $10,000 | 2012 | + |
4 | HRC Family Branch Partnership | Freedom PAC | $20,000 | 2012 | + | |
5 | John W. Childs | Freedom PAC | Connie Mack | $100,000 | 2012 | + |
6 | Robert Mercer | Freedom PAC | $250,000 | 2012 | + | |
7 | Oxbow Carbon LLC | Freedom PAC | $100,000 | 2012 | + | |
8 | Sheldon Adelson | Freedom PAC | $1,000,000 | 2012 | + | |
9 | Sheldon Adelson | Freedom PAC | $1,000,000 | 2012 | + | |
10 | Sheldon Adelson | Freedom PAC | $1,000,000 | 2012 | + | |
11 | American Democracy Alliance | Freedom PAC | $600,000 | 2011 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.