Council of State Governments
18 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Exxon Mobil | Council of State Governments | $6,000 | 2012 | + |
2 | Exxon Mobil | Council of State Governments | $10,000 | 2012 | + |
3 | Exxon Mobil | Council of State Governments | $25,000 | 2012 | + |
4 | American Petroleum Institute | Council of State Governments | $10,000 | 2011 | + |
5 | Exxon Mobil | Council of State Governments | $6,000 | 2011 | + |
6 | PhRMA | Council of State Governments | $38,500 | 2010 | + |
7 | Exxon Mobil | Council of State Governments | $6,000 | 2009 | + |
8 | PhRMA | Council of State Governments | $23,500 | 2009 | + |
9 | Exxon Mobil | Council of State Governments | $6,000 | 2008 | + |
10 | PhRMA | Council of State Governments | $25,000 | 2008 | + |
11 | PhRMA | Council of State Governments | $15,000 | 2008 | + |
12 | Exxon Mobil | Council of State Governments | $5,000 | 2006 | + |
13 | Exxon Mobil | Council of State Governments | $6,000 | 2005 | + |
14 | Exxon Mobil | Council of State Governments | $5,000 | 2004 | + |
15 | Exxon Mobil | Council of State Governments | $5,000 | 2003 | + |
16 | Exxon Mobil | Council of State Governments | $5,000 | 2002 | + |
17 | Exxon Mobil | Council of State Governments | $5,000 | 2002 | + |
18 | Exxon Mobil | Council of State Governments | $5,000 | 2001 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.