Citizens for the Republic
9 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Annual Fund | Citizens for the Republic | $475,000 | 2011 | + |
2 | Wellspring Committee | Citizens for the Republic | $360,000 | 2010 | + |
3 | Jerry Perenchio | Citizens for the Republic | $5,000 | 1989 | + |
4 | Jerry Perenchio | Citizens for the Republic | $4,975 | 1985 | + |
5 | Jerry Perenchio | Citizens for the Republic | $5,000 | 1984 | + |
6 | Jerry Perenchio | Citizens for the Republic | $5,000 | 1983 | + |
7 | Jerry Perenchio | Citizens for the Republic | $5,000 | 1982 | + |
8 | Jerry Perenchio | Citizens for the Republic | $1,500 | 1981 | + |
9 | Jerry Perenchio | Citizens for the Republic | $1,000 | 1981 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.