CitizenLink
7 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Evangchr4 Trust | CitizenLink | $1,325,000 | 2014 | + |
2 | Freedom Partners | CitizenLink | $885,000 | 2014 | + |
3 | Freedom Partners | CitizenLink | $125,000 | 2014 | + |
4 | Evangchr4 Trust | CitizenLink | $3,600,000 | 2013 | + |
5 | Investor Protection Inc. | CitizenLink | $10,000 | 2013 | + |
6 | Center to Protect Patient Rights | CitizenLink | $4,195,218 | 2012 | + |
7 | Evangchr4 Trust | CitizenLink | $1,185,000 | 2012 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.