Center to Protect Patient Rights
- This recipient is linked to Koch Brothers.
View all transactions associated with Koch Brothers. - This recipient is linked to American Encore (formerly Center to Protect Patient Rights).
View all transactions associated with American Encore (formerly Center to Protect Patient Rights).
View all transactions associated with Koch Brothers.
View all transactions associated with American Encore (formerly Center to Protect Patient Rights).
11 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Freedom Partners | Center to Protect Patient Rights | $150,000 | 2013 | + |
2 | TC4 Trust | Center to Protect Patient Rights | $14,314,000 | 2012 | + |
3 | Americans for Job Security | Center to Protect Patient Rights | $24,550,000 | 2012 | + |
4 | Freedom Partners | Center to Protect Patient Rights | $10,000,000 | 2012 | + |
5 | Freedom Partners | Center to Protect Patient Rights | $41,778,000 | 2012 | + |
6 | Freedom Partners | Center to Protect Patient Rights | $62,900,000 | 2012 | + |
7 | Americans for Prosperity | Center to Protect Patient Rights | $100,000 | 2012 | + |
8 | TC4 Trust | Center to Protect Patient Rights | $5,500,000 | 2011 | + |
9 | TC4 Trust | Center to Protect Patient Rights | $4,301,000 | 2011 | + |
10 | American Action Network | Center to Protect Patient Rights | $200,000 | 2011 | + |
11 | TC4 Trust | Center to Protect Patient Rights | $3,839,000 | 2010 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.