Center for Individual Freedom
5 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Crossroads GPS | Center for Individual Freedom | $40,000 | 2014 | + |
2 | American Encore | Center for Individual Freedom | $25,000 | 2014 | + |
3 | Crossroads GPS | Center for Individual Freedom | $2,150,000 | 2012 | + |
4 | Crossroads GPS | Center for Individual Freedom | $2,750,000 | 2010 | + |
5 | The Carthage Foundation | Center for Individual Freedom | $125,000 | 2005 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.