Center for Competitive Politics
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2014 | $2,138,391 | $1,951,006 | $1,948,931 | $0 | $1,495,165 | View 990 |
2 | 2013 | $1,717,372 | $1,754,752 | $1,737,254 | $0 | $1,545,035 | View 990 |
3 | 2012 | $284,118 | $373,571 | $344,608 | $0 | $316,458 | View 990 |
4 | 2012 | $1,472,971 | $1,420,276 | $1,375,391 | $0 | $1,252,639 | View 990 |
5 | 2011 | $1,369,684 | $1,816,786 | $1,814,679 | $0 | $1,577,324 | View 990 |
6 | 2010 | $1,058,906 | $1,535,085 | $1,512,963 | $0 | $1,333,560 | View 990 |
7 | 2009 | $912,447 | $1,631,103 | $1,486,909 | $0 | $1,172,140 | View 990 |
8 | 2008 | $451,384 | $1,443,030 | $1,425,502 | $0 | $1,597,753 | View 990 |
9 | 2007 | $565,790 | $834,471 | $820,851 | $0 | $552,799 | View 990 |
8 transactions found, filtered from 86 total transactions on record as a recipient.
Year: 2014
Ordered By: Year (Newer to Older)
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.