Carly for California
17 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | ||||||
---|---|---|---|---|---|---|
1 | David Koch | Carly for California | Carly Fiorina | $2,400 | 2010 | + |
2 | Julia Koch | Carly for California | Carly Fiorina | $2,400 | 2010 | + |
3 | Foster Friess | Carly for California | Carly Fiorina | $2,400 | 2010 | + |
4 | Lynn Friess | Carly for California | Carly Fiorina | $2,400 | 2010 | + |
5 | Paul E. Singer | Carly for California | Carly Fiorina | $600 | 2010 | + |
6 | Paul E. Singer | Carly for California | Carly Fiorina | $1,800 | 2010 | + |
7 | Robert McNair | Carly for California | Carly Fiorina | $1,000 | 2010 | + |
8 | Charles Koch | Carly for California | $2,400 | 2010 | + | |
9 | Elizabeth Koch | Carly for California | $2,400 | 2010 | + | |
10 | Caroline Fiddes | Carly for California | $2,400 | 2010 | + | |
11 | Lauren Craft | Carly for California | $2,400 | 2010 | + | |
12 | Mark Fiddes | Carly for California | $2,400 | 2010 | + | |
13 | Ryan Craft | Carly for California | $2,400 | 2010 | + | |
14 | Jerry Perenchio | Carly for California | $2,400 | 2009 | + | |
15 | Jerry Perenchio | Carly for California | $2,400 | 2009 | + | |
16 | Margaret Perenchio | Carly for California | $2,400 | 2009 | + | |
17 | Margaret Perenchio | Carly for California | $2,400 | 2009 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.