Birthright Israel Foundation
8 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Paul E. Singer Foundation | Birthright Israel Foundation | $1,000,000 | 2012 | + |
2 | Adelson Family Foundation | Birthright Israel Foundation | $32,000,000 | 2012 | + |
3 | Adelson Family Foundation | Birthright Israel Foundation | $8,827,694 | 2011 | + |
4 | Paul E. Singer Foundation | Birthright Israel Foundation | $500,000 | 2011 | + |
5 | Adelson Family Foundation | Birthright Israel Foundation | $9,000,000 | 2010 | + |
6 | Adelson Family Foundation | Birthright Israel Foundation | $21,350,000 | 2009 | + |
7 | Adelson Family Foundation | Birthright Israel Foundation | $27,500,000 | 2008 | + |
8 | Adelson Family Foundation | Birthright Israel Foundation | $36,098,982 | 2007 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.