Berg for Senate
15 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | ||||||
---|---|---|---|---|---|---|
1 | David Koch | Berg for Senate | Rick Berg | $2,500 | 2012 | + |
2 | Julia Koch | Berg for Senate | Rick Berg | $2,500 | 2012 | + |
3 | Lynn Friess | Berg for Senate | Rick Berg | $2,500 | 2012 | + |
4 | Anne Griffin | Berg for Senate | $1,750 | 2012 | + | |
5 | Kenneth Griffin | Berg for Senate | $2,000 | 2012 | + | |
6 | John W. Childs | Berg for Senate | Rick Berg | $-2,500 | 2012 | + |
7 | John W. Childs | Berg for Senate | Rick Berg | $2,500 | 2012 | + |
8 | Paul E. Singer | Berg for Senate | Rick Berg | $1,028 | 2012 | + |
9 | Robert Rowling | Berg for Senate | Rick Berg | $2,500 | 2012 | + |
10 | Terry Rowling | Berg for Senate | Rick Berg | $2,500 | 2012 | + |
11 | Charles Koch | Berg for Senate | Rick Berg | $2,500 | 2012 | + |
12 | John W. Childs | Berg for Senate | Rick Berg | $5,000 | 2011 | + |
13 | Jerry Perenchio | Berg for Senate | $5,000 | 2011 | + | |
14 | Jerry Perenchio | Berg for Senate | $5,000 | 2011 | + | |
15 | Jerry Perenchio | Berg for Senate | $2,500 | 2011 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.