American Unity PAC
15 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | ||||||
---|---|---|---|---|---|---|
1 | Paul E. Singer | American Unity PAC | Gabriel Gomez | $21,004 | 2013 | + |
2 | Paul E. Singer | American Unity PAC | Gabriel Gomez | $2,555 | 2013 | + |
3 | Paul E. Singer | American Unity PAC | Gabriel Gomez | $2,853 | 2013 | + |
4 | Paul E. Singer | American Unity PAC | Gabriel Gomez | $50,000 | 2013 | + |
5 | Paul E. Singer | American Unity PAC | Gabriel Gomez | $2,444 | 2013 | + |
6 | Paul E. Singer | American Unity PAC | Gabriel Gomez | $1,930 | 2013 | + |
7 | Paul E. Singer | American Unity PAC | Gabriel Gomez | $27,797 | 2013 | + |
8 | Paul E. Singer | American Unity PAC | Gabriel Gomez | $23,151 | 2013 | + |
9 | Paul E. Singer | American Unity PAC | Gabriel Gomez | $35,099 | 2012 | + |
10 | Paul E. Singer | American Unity PAC | Gabriel Gomez | $22,007 | 2012 | + |
11 | Paul E. Singer | American Unity PAC | Gabriel Gomez | $500,000 | 2012 | + |
12 | Paul E. Singer | American Unity PAC | Gabriel Gomez | $38,442 | 2012 | + |
13 | Paul E. Singer | American Unity PAC | Gabriel Gomez | $95,837 | 2012 | + |
14 | Paul E. Singer | American Unity PAC | Gabriel Gomez | $23,931 | 2012 | + |
15 | Paul E. Singer | American Unity PAC | Gabriel Gomez | $1,000,000 | 2012 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.