Alamo PAC
This recipient is linked to Alamo PAC (Leadership PAC).
View all transactions associated with Alamo PAC (Leadership PAC).
8 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Koch Industries PAC | Alamo PAC | $5,000 | 2016 | + |
2 | Koch Industries PAC | Alamo PAC | $5,000 | 2015 | + |
3 | Koch Industries PAC | Alamo PAC | $5,000 | 2014 | + |
4 | Katherine Crow | Alamo PAC | $3,500 | 2008 | + |
5 | Robert Rowling | Alamo PAC | $1,400 | 2006 | + |
6 | Terry Rowling | Alamo PAC | $1,400 | 2006 | + |
7 | Harlan Crow | Alamo PAC | $5,000 | 2005 | + |
8 | Katherine Crow | Alamo PAC | $5,000 | 2005 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.