US Chamber of Commerce
- Location: Washington, D.C.
- Tax-Exempt Status: 501(c)(6)
- EIN: 53-0045720
- Website: https://www.uschamber.com/
The U.S. Chamber of Commerce is a powerful, secretive business lobby funded largely through large corporate contributions, although the exact source of much of its funding remains murky since it is not required to disclose its donors. Year after year, it tops the list of lobbying spenders, and it also doles out big money – over $30 million in each of the 2010 and 2012 cycles – to influence national elections, largely through ads targeting Democratic candidates. Officially nonpartisan, the vast majority of the Chamber’s political beneficiaries are Republican, and it has worked heavily against top progressive priorities including health care reform and Wall Street reform.
Notable Facts:
- Health insurance companies contributed over $100 million to the Chamber in 2009 and 2010, coinciding with the group’s efforts to block the Affordable Care Act.
- After the Affordable Care Act passed, the Chamber backed repeal efforts and ran ads in both the 2010 and 2012 cycles attacking politicians who supported reform.
- In 2012, the Chamber’s top targets were Democrats in competitive Senate races, unsuccessfully spending over $1 million each on efforts to defeat Tim Kaine (VA), Sherrod Brown (OH), Bill Nelson (FL), Tammy Baldwin (WI), Martin Heinrich (NM) and Jon Tester (MT).
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2014 | $81,090,858 | $206,005,860 | $196,792,567 | $0 | $203,820,959 | View 990 |
2 | 2013 | $94,624,484 | $164,930,174 | $155,989,771 | $0 | $161,972,221 | View 990 |
3 | 2012 | $79,421,634 | $188,374,764 | $179,378,925 | $0 | $207,327,194 | View 990 |
4 | 2011 | $113,477,015 | $147,372,355 | $137,025,565 | $0 | $145,695,316 | View 990 |
5 | 2010 | $93,690,896 | $198,586,150 | $188,796,550 | $0 | $187,167,794 | View 990 |
6 | 2009 | $85,648,431 | $214,617,809 | $205,434,412 | $0 | $210,732,339 | View 990 |
7 | 2008 | $76,297,007 | $147,113,025 | $139,924,246 | $0 | $149,639,040 | View 990 |
8 | 2007 | $80,518,901 | $120,481,662 | $112,598,712 | $0 | $110,770,577 | View 990 |
9 | 2006 | $64,538,179 | $124,079,111 | $116,864,553 | $0 | $119,841,956 | View 990 |
10 | 2005 | $60,266,502 | $134,643,353 | $128,747,363 | $0 | $126,601,825 | View 990 |
11 | 2004 | $40,784,028 | $90,854,804 | $70,970,902 | $0 | $93,839,923 | View 990 |
12 | 2003 | $39,281,345 | $76,227,227 | $55,589,449 | $0 | $78,452,021 | View 990 |
42 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.