Goldwater Institute
- Location: Phoenix, AZ
- Tax-Exempt Status: 501(c)(3)
- EIN: 86-0597661
- Website: http://goldwaterinstitute.org/
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2014 | $5,456,007 | $5,049,260 | $4,739,590 | $0 | $5,338,305 | View 990 |
2 | 2013 | $5,652,989 | $4,450,101 | $4,196,797 | $0 | $4,244,199 | View 990 |
3 | 2012 | $5,351,116 | $3,830,266 | $3,753,262 | $0 | $3,463,958 | View 990 |
4 | 2011 | $4,952,100 | $4,190,522 | $2,679,324 | $0 | $3,764,908 | View 990 |
5 | 2010 | $4,495,423 | $3,299,424 | $3,117,362 | $0 | $3,506,634 | View 990 |
6 | 2009 | $4,725,864 | $2,540,977 | $2,422,303 | $0 | $2,681,328 | View 990 |
7 | 2008 | $4,829,089 | $3,053,985 | $3,020,092 | $0 | $2,599,698 | View 990 |
8 | 2007 | $4,349,285 | $3,460,951 | $3,326,210 | $0 | $2,219,118 | View 990 |
9 | 2006 | $3,065,790 | $1,701,309 | $1,722,403 | $0 | $1,566,481 | View 990 |
10 | 2005 | $2,695,376 | $1,388,826 | $1,377,875 | $0 | $1,210,227 | View 990 |
11 | 2004 | $2,338,392 | $1,027,958 | $1,055,197 | $0 | $1,098,239 | View 990 |
12 | 2003 | $2,502,001 | $878,944 | $913,340 | $0 | $1,010,115 | View 990 |
13 | 2002 | $2,748,422 | $352,098 | $375,287 | $0 | $368,036 | View 990 |
208 transactions on record as a recipient, filed under these 3 entities:
Ordered By: Year (Newer to Older)
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.