Randy Altschuler
10 transactions on record as a recipient.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | David Koch | Randy Altschuler for Congress | $2,500 | 2012 | + |
2 | Julia Koch | Randy Altschuler for Congress | $2,500 | 2012 | + |
3 | Koch Industries PAC | Randy Altschuler for Congress | $4,000 | 2012 | + |
4 | Koch Industries PAC | Randy Altschuler for Congress | $1,000 | 2012 | + |
5 | Koch Industries PAC | Randy Altschuler for Congress | $5,000 | 2012 | + |
6 | Robert Mercer | Randy Altschuler for Congress | $2,500 | 2011 | + |
7 | Robert Mercer | Randy Altschuler for Congress | $2,500 | 2011 | + |
8 | Diana Mercer | Randy Altschuler for Congress | $2,500 | 2011 | + |
9 | Diana Mercer | Randy Altschuler for Congress | $2,500 | 2011 | + |
10 | Paul E. Singer | Randy Altschuler for Congress | $2,400 | 2010 | + |
The transactions in Conservative Transparency are based on information reported by the donors and exclude 'dark money' raised by the recipients from unknown donors that are not in the database. For more information about our methodology, visit our about page.