Witherspoon Institute
This donor is linked to The Witherspoon Institute.
View all transactions associated with The Witherspoon Institute.
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2014 | $7,874,753 | $3,483,394 | $3,040,310 | $294,313 | $3,840,399 | View 990 |
2 | 2013 | $8,170,296 | $3,052,632 | $2,304,277 | $386,675 | $2,360,116 | View 990 |
3 | 2012 | $7,071,504 | $1,921,252 | $1,666,383 | $304,035 | $1,894,920 | View 990 |
4 | 2011 | $7,035,223 | $2,528,101 | $2,256,858 | $819,257 | $3,159,870 | View 990 |
5 | 2010 | $7,817,550 | $2,452,561 | $2,088,802 | $244,200 | $2,238,110 | View 990 |
6 | 2009 | $7,428,397 | $2,270,986 | $2,109,652 | $351,747 | $2,260,241 | View 990 |
7 | 2008 | $7,119,788 | $3,762,342 | $3,923,906 | $357,869 | $2,316,471 | View 990 |
8 | 2007 | $5,809,729 | $3,194,626 | $2,940,878 | $122,516 | $1,435,646 | View 990 |
9 | 2006 | $4,294,519 | $3,091,420 | $3,101,905 | $216,050 | $863,376 | View 990 |
10 | 2005 | $1,848,454 | $1,773,085 | $1,716,925 | $99,818 | $454,118 | View 990 |
11 | 2004 | $641,998 | $529,073 | $483,566 | $87,842 | $446,032 | View 990 |
12 | 2003 | $553,273 | $635,071 | $622,212 | $0 | $97,931 | View 990 |
35 transactions on record as a donor.
Ordered By: Year (Newer to Older)
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.