TRT Holdings
This donor is linked to Robert Rowling.
View all transactions associated with Robert Rowling.
8 transactions on record as a donor.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | TRT Holdings | American Crossroads | $500,000 | 2012 | + |
2 | TRT Holdings | American Crossroads | $1,000,000 | 2012 | + |
3 | TRT Holdings | American Crossroads | $1,000,000 | 2012 | + |
4 | TRT Holdings | American Crossroads | $1,000,000 | 2010 | + |
5 | TRT Holdings | American Crossroads | $1,000,000 | 2010 | + |
6 | TRT Holdings | American Crossroads | $500,000 | 2010 | + |
7 | TRT Holdings | American Crossroads | $841,880 | 2010 | + |
8 | TRT Holdings | Republican Governors Association | $25,000 | 2007 | + |
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.