The Opportunity Foundation
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2012 | $2,099,490 | $91,746 | $0 | $119,900 | $124,236 | View 990 |
2 | 2011 | $1,912,578 | $92,829 | $0 | $88,800 | $89,674 | View 990 |
3 | 2010 | $2,102,633 | $40,978 | $0 | $77,600 | $80,492 | View 990 |
4 | 2009 | $2,102,633 | $40,978 | $0 | $77,600 | $80,492 | View 990 |
5 | 2008 | $1,463,376 | $87,607 | $0 | $119,899 | $86,209 | View 990 |
6 | 2007 | $2,485,435 | $304,971 | $0 | $169,000 | $173,019 | View 990 |
7 | 2006 | $2,491,292 | $184,638 | $0 | $107,565 | $114,019 | View 990 |
8 | 2005 | $2,283,750 | $129,084 | $0 | $70,385 | $97,564 | View 990 |
9 | 2004 | $2,159,145 | $90,785 | $0 | $86,100 | $97,475 | View 990 |
10 | 2003 | $2,084,225 | $228,513 | $200,000 | $82,050 | $84,080 | View 990 |
11 | 2002 | $1,445,946 | $128,461 | $100,000 | $94,100 | $95,252 | View 990 |
12 | 2001 | $1,880,333 | $158,546 | $100,000 | $80,900 | $89,976 | View 990 |
127 transactions on record as a donor.
Ordered By: Year (Newer to Older)
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.