Oxbow Carbon LLC
This donor is linked to William Koch.
View all transactions associated with William Koch.
8 transactions on record as a donor.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Oxbow Carbon LLC | America 360 Committee | $500,000 | 2012 | + |
2 | Oxbow Carbon LLC | Democratic Governors Association | $25,000 | 2012 | + |
3 | Oxbow Carbon LLC | Freedom PAC | $100,000 | 2012 | + |
4 | Oxbow Carbon LLC | Republican Governors Association | $25,000 | 2012 | + |
5 | Oxbow Carbon LLC | Restore Our Future | $1,000,000 | 2012 | + |
6 | Oxbow Carbon LLC | Restore Our Future | $1,000,000 | 2012 | + |
7 | Oxbow Carbon LLC | Restore Our Future | $250,000 | 2011 | + |
8 | Oxbow Carbon LLC | Restore Our Future | $500,000 | 2011 | + |
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.