Middle East Forum
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2014 | $3,723,479 | $4,126,021 | $4,112,047 | $1,955,299 | $3,640,349 | View 990 |
2 | 2013 | $3,237,739 | $5,751,625 | $5,594,514 | $3,418,193 | $5,239,592 | View 990 |
3 | 2012 | $2,741,137 | $4,676,303 | $4,588,251 | $2,837,714 | $4,656,809 | View 990 |
4 | 2011 | $2,713,093 | $4,897,855 | $4,879,653 | $3,049,965 | $4,678,708 | View 990 |
5 | 2010 | $2,503,508 | $4,034,568 | $3,982,010 | $2,537,448 | $3,875,783 | View 990 |
6 | 2009 | $2,337,917 | $3,262,390 | $3,176,794 | $2,078,196 | $3,464,554 | View 990 |
7 | 2008 | $2,569,596 | $3,042,428 | $3,035,986 | $1,193,303 | $2,601,392 | View 990 |
8 | 2007 | $2,102,916 | $2,733,970 | $2,107,558 | $0 | $2,328,774 | View 990 |
9 | 2006 | $1,703,452 | $2,300,605 | $1,631,938 | $0 | $1,607,450 | View 990 |
10 | 2005 | $1,029,240 | $2,267,173 | $1,752,828 | $0 | $1,662,030 | View 990 |
11 | 2004 | $473,750 | $1,888,968 | $1,650,864 | $0 | $1,748,502 | View 990 |
12 | 2003 | $317,187 | $1,859,072 | $1,749,234 | $0 | $1,949,526 | View 990 |
13 | 2002 | $519,519 | $2,136,592 | $2,054,318 | $0 | $2,024,412 | View 990 |
75 transactions on record as a donor.
Ordered By: Year (Newer to Older)
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.