Knowledge and Progress Fund
- Location: Wichita, KS
- Tax-Exempt Status: 501(c)(3) Private Foundation
- EIN: 54-1899251
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2012 | $22,962,716 | $1,730,733 | $0 | $800,000 | $848,752 | View 990 |
2 | 2011 | $21,546,846 | $786,676 | $0 | $0 | $54,205 | View 990 |
3 | 2010 | $22,257,446 | $868,275 | $0 | $2,000,000 | $2,057,016 | View 990 |
4 | 2009 | $22,746,656 | $-677,110 | $0 | $0 | $40,992 | View 990 |
5 | 2008 | $20,238,462 | $129,493 | $0 | $1,240,000 | $1,285,361 | View 990 |
6 | 2007 | $26,515,449 | $938,462 | $0 | $1,125,000 | $1,205,036 | View 990 |
7 | 2006 | $25,782,236 | $726,106 | $0 | $3,210,000 | $3,259,091 | View 990 |
8 | 2005 | $27,127,026 | $453,453 | $0 | $390,000 | $425,831 | View 990 |
9 | 2004 | $26,489,494 | $195,088 | $0 | $0 | $23,184 | View 990 |
10 | 2003 | $26,173,614 | $7,568,935 | $0 | $0 | $52,036 | View 990 |
11 | 2002 | $18,647,537 | $262,022 | $0 | $50,000 | $65,577 | View 990 |
12 | 2001 | $18,450,923 | $382,444 | $0 | $100,000 | $116,640 | View 990 |
5 transactions on record as a donor.
Ordered By: Year (Newer to Older)
# | |||||
---|---|---|---|---|---|
1 | Knowledge and Progress Fund | DonorsTrust | $800,000 | 2012 | + |
2 | Knowledge and Progress Fund | Donors Capital Fund | $825,000 | 2007 | + |
3 | Knowledge and Progress Fund | Donors Capital Fund | $1,900,000 | 2006 | + |
4 | Knowledge and Progress Fund | Bill of Rights Institute | $50,000 | 2002 | + |
5 | Knowledge and Progress Fund | Bill of Rights Institute | $100,000 | 2001 | + |
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.