JM Foundation
- Location: Princeton, NJ
- Tax-Exempt Status: 501(c)(3) Private Foundation
- EIN: 13-6068340
- Website: http://foundationcenter.org/grantmaker/jm/first.html
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2012 | $22,504,960 | $1,355,889 | $0 | $1,191,825 | $1,835,581 | View 990 |
2 | 2011 | $21,821,253 | $1,371,138 | $0 | $923,510 | $1,589,454 | View 990 |
3 | 2010 | $23,840,069 | $1,378,305 | $0 | $845,313 | $1,584,431 | View 990 |
4 | 2009 | $22,314,527 | $233,573 | $0 | $657,045 | $1,323,999 | View 990 |
5 | 2008 | $19,300,718 | $1,465,977 | $0 | $858,700 | $1,999,745 | View 990 |
6 | 2007 | $29,056,907 | $3,080,437 | $0 | $896,848 | $1,659,194 | View 990 |
7 | 2006 | $27,800,369 | $3,647,916 | $0 | $872,450 | $1,606,949 | View 990 |
8 | 2005 | $25,865,369 | $1,980,486 | $0 | $1,396,873 | $2,096,033 | View 990 |
9 | 2004 | $25,427,312 | $2,460,821 | $0 | $988,170 | $1,618,304 | View 990 |
10 | 2003 | $24,640,239 | $4,484,296 | $0 | $675,493 | $1,238,634 | View 990 |
11 | 2002 | $21,301,743 | $-2,089,509 | $0 | $837,180 | $1,393,214 | View 990 |
12 | 2001 | $24,942,788 | $157,152 | $0 | $1,070,575 | $1,710,967 | View 990 |
729 transactions on record as a donor.
Ordered By: Year (Newer to Older)
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.