Institute for Humane Studies
This donor is linked to Koch Brothers.
View all transactions associated with Koch Brothers.
View Financial Record
# | |||||||
---|---|---|---|---|---|---|---|
1 | 2014 | $4,945,849 | $11,516,759 | $10,823,532 | $841,882 | $11,310,800 | View 990 |
2 | 2013 | $3,658,444 | $11,295,322 | $10,465,182 | $983,054 | $11,449,892 | View 990 |
3 | 2012 | $4,670,149 | $10,540,894 | $9,795,873 | $833,792 | $11,236,296 | View 990 |
4 | 2011 | $5,062,561 | $9,904,619 | $9,163,372 | $746,139 | $8,632,911 | View 990 |
5 | 2010 | $3,577,546 | $6,991,141 | $6,324,409 | $654,998 | $7,022,506 | View 990 |
6 | 2009 | $3,398,587 | $6,796,925 | $6,058,741 | $699,498 | $7,169,944 | View 990 |
7 | 2008 | $3,963,341 | $6,613,833 | $5,764,591 | $567,068 | $6,899,713 | View 990 |
8 | 2007 | $4,208,222 | $6,447,164 | $5,917,448 | $546,041 | $5,440,164 | View 990 |
9 | 2006 | $3,162,429 | $3,600,220 | $2,935,448 | $542,732 | $4,932,820 | View 990 |
10 | 2005 | $4,500,735 | $3,416,714 | $3,048,555 | $465,301 | $4,213,227 | View 990 |
11 | 2004 | $5,232,154 | $6,308,314 | $6,248,182 | $421,134 | $3,787,842 | View 990 |
12 | 2003 | $2,772,540 | $3,925,544 | $3,855,788 | $453,440 | $3,605,746 | View 990 |
13 | 2002 | $2,450,917 | $3,288,029 | $3,233,523 | $481,263 | $3,287,419 | View 990 |
34 transactions on record as a donor.
Ordered By: Year (Newer to Older)
Contributions from private foundations and other nonprofit entities are based on a review of publicly available Forms 990 filed with the Internal Revenue Service. For more information about our methodology, visit our about page.